MEDICAL INSURANCE
Medical insurance is vitally important for expatriates - nowadays more than ever.
First-class medical treatment can be quite costly, especially for foreign nationals. Even in Thailand where costs are much lower than in Europe, a serious illness can have a devastating effect on your bank balance. Worse still, without adequate medical insurance, urgent treatment may be delayed or even refused until the appropriate level of funds have been made available. Therefore it is essential that all your family members have the best medical cover available.
A wide range of cover is available and is primarily based on the amount payable for in-patient treatment. Optional extras provide out-patient cover, dental, maternity and repatriation to your home country. In addition to Medical Insurance we also recommend Personal Accident Insurance which is inexpensive and provide additional cover in case of accident.
For more information or request a quote on-line, please go here
| Level of coverage | Module 1In Patient (IPD) | Module 2In Patient plus Out Patient (IPD + OPD) |
| Hospitalization (with prior consent) | ||
| Maximum limit per beneficiary per year | 500,000 USD | 500,000 USD |
| Medical hospitalization | 100 % of actual expenses | 100 % of actual expenses |
| Surgical hospitalization | 100 % of actual expenses | 100 % of actual expenses |
| Hospitalization ancillary expenses | 100 % of actual expenses | 100 % of actual expenses |
| Private room | 100 % of actual expenses max. 250 US Dollars / day | 100 % of actual expenses max. 250 US Dollars / day |
| Organ graft | 100 % of actual expenses | 100 % of actual expenses |
| Psychiatry | 100 % of actual expenses limited to 1 500 US Dollars / year | 100 % of actual expenses limited to 3 000 US Dollars / year |
| Accompanying bed for hospitalization of a child under 16 years | 100 % of actual expenses limited to 25 US Dollars / year | 100 % of actual expenses limited to 50 US Dollars / an |
| Other coverage | ||
| Outpatient consultations linked to a hospitalization / Day surgery | 100 % of actual expenses | 100 % of actual expenses |
| Domiciliary hospitalization | 100 % of actual expenses limited to 1 000 US Dollars / year | 100 % of actual expenses limited to 2 000 US Dollars / year |
| Immediate re-education following hospitalization | 100 % of actual expenses limited to 1,000 US Dollars / year | 100 % of actual expenses limited to 2,000 US Dollars / year |
| Local emergency transport by ambulance | 100 % of actual expenses | 100 % of actual expenses |
| Emergency dental treatment following an accident | 100 % of actual expenses | 100 % of actual expenses |
| Emergency treatment worldwide (trip of up to seven weeks) | 100 % of actual expenses | 100 % of actual expenses |
| Routine medical expenses | ||
| Maximum limit by beneficiary per calendar year | non covered | 6,000 USD |
| Generalist and specialist fees | non covered | 100 % of actual expenses |
| Analyses, radiology, scans | non covered | 100 % of actual expenses |
| MRI (with prior consent) | non covered | 100 % of actual expenses |
| Prescribed medication and vaccines | non covered | 100 % of actual expenses |
| Prescribed medical auxiliaries | non covered | 100 % of actual expenses |
| Physiotherapy, chiropractor, osteopath, homeopath and acupuncturist (with prior consent) | non covered | 100 % of actual expenses, limited to 50 US Dollars per session and 1,000 US Dollars / year |
| Prescribed speech therapy and orthoptics (with prior consent) | non covered | 100 % of actual expenses, limited to 50 US Dollars per session and 1,000 US Dollars / year |
| Prescribed medical prostheses (with prior consent) | non covered | 100 % of actual expenses limited to 2 000 US Dollars / year |
| Spa treatments (with prior consent) | non covered | 25 US Dollars / day maximum 20 days |
| Optical | ||
| Prescribed spectacle lenses, frames and contact lenses | non covered | 90 % of actual expenses limited to 150 US Dollars / year |
| Dental | ||
| Maximum limit per beneficiary for 12 months of membership | non covered | 1 000 US Dollars |
| Dental care | non covered | 90 % of actual expenses |
| Orthodontics (child under 16 and with prior consent) | non covered | non covered |
| Dental prostheses, including inlays, onlays, implants (with prior consent) | non covered | 90 % of actual expenses limited to 150 US Dollars / tooth (max. 4 teeth) |
| Maternity (with prior consent) | ||
| Childbirth expenses | non covered | 100 % of actual expenses limited to 4,000 US Dollars / year |
| Health check | ||
| Complete health check cover | non covered | 100 % of actual expenses, limited to 300 US Dollars (1 every 3 years) |
| Death benefits (additional to the health scheme) | Sum insured | ||
| Lump sums in the case of death or total and permanent loss of autonomy | 25 000 USD | 50 000 USD | 100 000 USD |
| Additional lump sum in the case of accidental death or total and permanent loss of autonomy following an accident | 25 000 USD | 50 000 USD | 100 000 USD |
| Daily benefits (deductible: 90 or 180 days) Disability pension | 25 USD / day | 50 USD / day | 100 USD / day |
| The lump sums paid in the case of death (non-accidental) must not be more than twice the declared gross annual income. The amount of daily benefits and the disability pension cannot exceed 70% of gross annual income. Gross annual income must be declared at the time of enrolment. The subscriber must be able to give proof of remunerated professional activity in the case of sick leave. | |||
| Coverage amount | |
| Repatriation or medical transport | Actual expenses |
| Repatriation of the body | Actual expenses |
| Funeral expenses requiring transport | 1,500 USD |
| Repatriation of other family members | Ticket (one way only) |
| Returning the Insured to the country of expatriation after "consolidation" | Ticket (one way only) |
| Physical injury, material or consequential loss | 4,500,000 USD |
| Material and consequential loss only | 150,000 USD |
| Excess per claim | 150 USD |
| Module 1 In Patient | Module 2 In Patient plus Out Patient (IPD + OPD) | |
| 21 – 25 years old | $ 446 |
$ 1133 |
| 26 – 30 years old | $ 489 |
$ 1204 |
| 31 – 35 years old | $ 567 |
$ 1515 |
| 36 – 40 years old | $ 631 |
$ 1690 |
| 41 – 45 years old | $ 704 |
$ 1811 |
| 46 – 50 years old | $ 781 |
$ 2090 |
| 51 – 55 years old | $ 1250 |
$ 3343 |
| 56 – 60 years old | $ 1405 |
$ 3656 |
| 61 – 65 years old | $ 1483 |
$ 3971 |
| 66 – 70 years old | $ 1629 |
$ 4255 |
| 71 – 75 years old | $ 1873 |
$ 4894 |
| 1 child < 20 years old | $ 222 |
$ 1013 |
| 2 and more children (<20 years old) | $ 334 |
$ 1521 |
| Death | |||
| Death benefits | $ 25 000 | $ 50 000 | $ 100 000 |
| 21 – 25 years old | $ 64 | $ 128 | $ 255 |
| 26 – 30 years old | $ 65 | $ 130 | $ 258 |
| 31 – 35 years old | $ 72 | $ 144 | $ 286 |
| 36 – 40 years old | $ 85 | $ 171 | $ 341 |
| 41 – 45 years old | $ 112 | $ 225 | $ 450 |
| 46 – 50 years old | $ 170 | $ 340 | $ 680 |
| 51 – 55 years old | $ 246 | $ 492 | $ 984 |
| 56 – 60 years old | $ 385 | $ 770 | $ 1539 |
| 61 – 65 years old | $ 619 | $ 1239 | $ 2478 |
Incapacity – Disability Scheme | ||||||
| Daily benefits/ Disability pension | $ 25 / day | $ 50 / day | $ 100 / day | |||
| Excess period | 90 days | 180 days | 90 days | 180 days | 90 days | 180 days |
| 21 – 25 years old | $ 86 | $ 75 | $ 172 | $ 151 | $ 345 | $ 301 |
| 26 – 30 years old | $ 86 | $ 75 | $ 172 | $ 151 | $ 345 | $ 301 |
| 31 – 35 years old | $ 93 | $ 82 | $ 186 | $ 163 | $ 373 | $ 326 |
| 36 – 40 years old | $ 122 | $ 106 | $ 241 | $ 214 | $ 488 | $ 426 |
| 41 – 45 years old | $ 158 | $ 138 | $ 312 | $ 276 | $ 631 | $ 551 |
| 46 – 50 years old | $ 201 | $ 175 | $ 397 | $ 351 | $ 804 | $ 702 |
| 51 – 55 years old | $ 230 | $ 200 | $ 454 | $ 402 | $ 919 | $ 802 |
| 56 – 60 years old | $ 244 | $ 214 | $ 482 | $ 426 | $ 976 | $ 853 |
| 61 – 65 years old | $ 258 | $ 226 | $ 511 | $ 451 | $ 1034 | $ 903 |
| Assistance | Public liability | |
| Per person | $ 132 | $ 51 |
| Per family | $ 364 | $ 137 |